Size Guide
Jewelry Size Guide
US sizes with mm reference. When in doubt, measure in millimeters.
Rings
| US | Inner Ø (mm) | EU |
|---|---|---|
| 5 | 15.7 | 49–50 |
| 6 | 16.5 | 52 |
| 7 | 17.3 | 54–55 |
| 8 | 18.1 | 57–58 |
| 9 | 18.9 | 59–60 |
Wrap paper around the finger, mark overlap, measure length = circumference. If between sizes, choose the larger.
Earrings
| Type | Size | Note |
|---|---|---|
| Stud | 3–6 mm | Everyday |
| Hoop | 10–30 mm | Diameter |
| Drop | 20–50 mm | Piercing to end |
Drop is measured from the piercing to the bottom. Hoop size = edge-to-edge diameter.
Necklaces
| Style | cm / in | Placement |
|---|---|---|
| Choker | 35–38 / 14–15" | Base of neck |
| Princess | 45 / 18" | Collarbone |
| Matinee | 50–55 / 20–22" | Above bust |
Many chains include a 5 cm / 2" extender.
Bracelets
| Size | Wrist | Length |
|---|---|---|
| XS | 14–15 cm | 16 cm / 6.3" |
| S | 15–16 cm | 17 cm / 6.7" |
| M | 16–17 cm | 18 cm / 7.1" |
Measure snug at the wrist bone; add 1–1.5 cm for comfort.